📘 Radioamateur Logbook
| REF | CALLSIGN | MODE | BAND | FREQ | QSO_DATE | TIME_ON | RST_RCVD | RST_SENT | MY_SIG |
|---|---|---|---|---|---|---|---|---|---|
| 86 - FRN | ON5PL | FM | 2m | 144.6125 | 28/01/2025 | 12:50:05 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON6VDS | FM | 2m | 144.6125 | 28/01/2025 | 12:42:46 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON7SAS | FM | 2m | 144.6125 | 28/01/2025 | 12:34:02 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON7BVM | FM | 2m | 144.6125 | 28/01/2025 | 12:33:45 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON4MDW | FM | 2m | 144.6125 | 28/01/2025 | 12:29:03 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON8ET | FM | 2m | 144.6125 | 28/01/2025 | 11:54:59 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON5XY | FM | 2m | 144.6125 | 28/01/2025 | 11:50:03 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON9BM | FM | 2m | 144.6125 | 28/01/2025 | 11:49:52 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON9KM | FM | 2m | 144.6125 | 28/01/2025 | 11:49:30 | 59 | 59 | OO9T/P brsa/ronse |
| 86 - FRN | ON5ANI | FM | 2m | 144.6125 | 28/01/2025 | 11:47:32 | 55 | 59 | OO9T/P brsa/ronse |
Cluster

